Clear Polythene Bags
Trade Volume RatesA range of Light-duty 100-gauge thick bags (25-micron), Medium-duty 200-gauge thick bags (50-micron), and Heavy-duty 400-gauge thick bags (100-micron) clear polythene bags with open tops. Keep your products pristine, organized, and perfectly presented with heavy clear polythene bags. Engineered to provide an immediate barrier against dust, moisture, and dirt, these open-ended bags are the ultimate choice for rapid e-commerce fulfilment, garment packaging, and warehouse storage. Made from high-clarity material, they ensure your products remain fully visible, offering a clean, professional retail presentation that enhances the unboxing experience.
| Images | Width × Length | Type | Thickness | Units per: Pack | Price per: | Enter no. of units | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1-4Packs | 5-9Packs | 10-19Packs | 20-49Packs | 50+Packs | ||||||
250 × 375 mm | Light Duty | 100 gauge (25mu) | 1,000 | 0.40p | 0.30p | 0.30p | 0.30p | 0.20p | ||
300 × 450 mm | Light Duty | 100 gauge (25mu) | 1,000 | 0.90p | 0.70p | 0.60p | 0.60p | 0.50p | ||
375 × 500 mm | Light Duty | 100 gauge (25mu) | 1,000 | 0.50p | 0.50p | 0.40p | 0.30p | 0.30p | ||
600 × 900 mm | Light Duty | 100 gauge (25mu) | 1,000 | 0.80p | 0.60p | 0.50p | 0.50p | 0.40p | ||
175 × 275 mm | Medium Duty | 200 gauge (50mu) | 500 | 1.40p | 1.00p | 1.00p | 0.90p | 0.90p | ||
200 × 250 mm | Medium Duty | 200 gauge (50mu) | 500 | 0.80p | 0.70p | 0.60p | 0.60p | 0.50p | ||
250 × 375 mm | Medium Duty | 200 gauge (50mu) | 500 | 1.90p | 1.40p | 1.30p | 1.30p | 1.20p | ||
300 × 450 mm | Medium Duty | 200 gauge (50mu) | 500 | 1.00p | 0.90p | 0.80p | 0.70p | 0.70p | ||
375 × 500 mm | Medium Duty | 200 gauge (50mu) | 500 | 2.40p | 1.70p | 1.60p | 1.50p | 1.50p | ||
500 × 700 mm | Medium Duty | 200 gauge (50mu) | 500 | 2.60p | 1.90p | 1.80p | 1.80p | 1.60p | ||
600 × 900 mm | Medium Duty | 200 gauge (50mu) | 500 | 1.50p | 1.00p | 0.90p | 0.90p | 0.80p | ||
150 × 200 mm | Heavy Duty | 400 gauge (100mu) | 250 | 3.40p | 2.30p | 2.10p | 2.00p | 2.00p | ||
200 × 250 mm | Heavy Duty | 400 gauge (100mu) | 250 | 1.50p | 1.10p | 1.10p | 1.00p | 1.00p | ||
250 × 375 mm | Heavy Duty | 400 gauge (100mu) | 250 | 3.40p | 2.70p | 2.50p | 2.30p | 2.30p | ||
300 × 450 mm | Heavy Duty | 400 gauge (100mu) | 250 | 3.40p | 2.70p | 2.50p | 2.30p | 2.30p | ||
375 × 500 mm | Heavy Duty | 400 gauge (100mu) | 250 | 3.40p | 2.70p | 2.50p | 2.30p | 2.30p | ||
600 × 900 mm | Heavy Duty | 400 gauge (100mu) | 250 | 3.40p | 2.70p | 2.50p | 2.30p | 2.30p | ||
Packaging GuideSingle vs. Double Wall: Box Strength & FEFCO Standards
How to calculate burst resistance, flute grade, and stacking load capacity for parcel shipping.
SustainabilityEco Protection: Compostable Starch Fill & Kraft Mailers
Transitioning warehouse operations to 100% biodegradable void fill and recyclable paper mailers.
Warehouse TipsPallet Stabilization & Stretch Film Yield Guide
Optimal micron selection, pre-stretch tensioning, and securing heavy palletized cargo for transit.
Instant Packaging Advice & Sizing
Chat live for carton calculations, custom tape quotes, or bespoke pallet discounts.
